
Nancy,
Home |
|
Tuesday, August 31, 2004 |
| Number | Username | First name | Last name | Score | Number of skills | Number of practices |
| 1 | wizmath | Jason | Porter | 95 | 4 | 4 |
| 2 | mike | Michael | Baldwin | 100 | 3 | 3 |
| 3 | rose | Mary | Streissand | 90 | 1 | 1 |
| Class average | 95 | |||||
| Total number of skills | 8 | |||||
| Total number of practices | 8 | |||||
For a complete listing of various mathematics skills, you may visit
grade K-1,
grade 1-2,
grade 2-3, grade 3-4, grade 4-5,
grade 5-6, grade 6-7